Direct Rovings for Weaving are compatible with polyester, vinyl ester and epoxy resins. Their excellent weaving properties make them suitable for use in various products, such as wind blades, mesh fabrics, geotextiles, light weight fabrics and woven roving.
Direct Rovings for Weaving :
Direct Rovings for Weaving are compatible with polyester, vinyl ester and epoxy resins. Their excellent weaving properties make them suitable for use in various products, such as wind blades, mesh fabrics, geotextiles, light weight fabrics and woven roving.
Weaving Process:
Woven fabrics are made on looms with warp or weft reinforcement threads interlaced with each other in varying configurations to give different fabric styles.
1. Building and Construction
2. Wind Energy
3. Infrastructure
4. Automotive
5. Consumer Goods and Business Equipment
6. Marine
7. Sports and Leisure
Product Code | Certification | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
320 | GL | 600, 735, 900, 1103, 1200, 2200, 2400 | EP, UP | Compatible with multiple resin systems, excellent mechanical properties of composite products | UD or multiaxial fabrics used in large wind blades by vacuum infusion and prepreg processes | 320 DATA |
380 | GL | 300, 600, 1200, 2200, 2400 | EP | Compatible with epoxy resin, fast wet out, excellent mechanical properties of composite products, with high tensile strengh and good fatigue resistance | UD or multiaxial fabrics used in large wind blades by vacuum infusion process | 380 DATA |
386T | GL | 1200,2400 | EP, VE | Low fuzz, excellent weaving property, excellent mechanical properties of composite products | UD fabrics used in large polyester wind blades by vacuum infusion process | 386T DATA |
386H | FDA | 200,300,600,1200,2400 | UP, EP | Low fuzz, good compatibility with resin, and high mechanical properties | Woven roving, used in pipes and boats | 386H DATA |
390 | GL | 100,300,600,1200,2400 | EP | Fast wet-out, excellent mechanical properties | UD or multiaxial fabrics used in large wind blades by vacuum infusion process | 390 DATA |
396 | GL | 300,600 | EP | Excellent weaving property, excellent mechanical properties of composite products | Multiaxial fabrics used in large wind blades by prepreg process | 396 DATA |
398 | GL | 300,600,1200,2400 | EP | Compatible with epoxy resin, excellent weaving property, excellent mechanical properties of composite products | UD or multiaxial fabrics used in large wind blades by vacuum infusion process | 398 DATA |
Roving for Geotextiles:
Product Code | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
306A | 800, 900, 1000, 1200, 1500, 1700, 2400 | AE,EP, UP | High strand strength, low fuzz | Geotextiles | 306A DATA |
Roving for Light Weight fabrics :
Product Code | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
302 | 2400 | UP | Direct roving, soft yarn, low fuzz, compatible with resins, excellent mechanical properties of composite products | Molded grile | 302 DATA |
Roving for Light Weight fabrics :
Product Code | Certification | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
312 | GL | 100, 136, 200, 275, 300, 400 | UP, EP | Excellent weaving property, excellent mechanical properties of composite products | Light weight fabrics and multiaxial fabrics | 312 DATA |
Direct Rovings for Weaving :
Direct Rovings for Weaving are compatible with polyester, vinyl ester and epoxy resins. Their excellent weaving properties make them suitable for use in various products, such as wind blades, mesh fabrics, geotextiles, light weight fabrics and woven roving.
Weaving Process:
Woven fabrics are made on looms with warp or weft reinforcement threads interlaced with each other in varying configurations to give different fabric styles.
1. Building and Construction
2. Wind Energy
3. Infrastructure
4. Automotive
5. Consumer Goods and Business Equipment
6. Marine
7. Sports and Leisure
Product Code | Certification | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
320 | GL | 600, 735, 900, 1103, 1200, 2200, 2400 | EP, UP | Compatible with multiple resin systems, excellent mechanical properties of composite products | UD or multiaxial fabrics used in large wind blades by vacuum infusion and prepreg processes | 320 DATA |
380 | GL | 300, 600, 1200, 2200, 2400 | EP | Compatible with epoxy resin, fast wet out, excellent mechanical properties of composite products, with high tensile strengh and good fatigue resistance | UD or multiaxial fabrics used in large wind blades by vacuum infusion process | 380 DATA |
386T | GL | 1200,2400 | EP, VE | Low fuzz, excellent weaving property, excellent mechanical properties of composite products | UD fabrics used in large polyester wind blades by vacuum infusion process | 386T DATA |
386H | FDA | 200,300,600,1200,2400 | UP, EP | Low fuzz, good compatibility with resin, and high mechanical properties | Woven roving, used in pipes and boats | 386H DATA |
390 | GL | 100,300,600,1200,2400 | EP | Fast wet-out, excellent mechanical properties | UD or multiaxial fabrics used in large wind blades by vacuum infusion process | 390 DATA |
396 | GL | 300,600 | EP | Excellent weaving property, excellent mechanical properties of composite products | Multiaxial fabrics used in large wind blades by prepreg process | 396 DATA |
398 | GL | 300,600,1200,2400 | EP | Compatible with epoxy resin, excellent weaving property, excellent mechanical properties of composite products | UD or multiaxial fabrics used in large wind blades by vacuum infusion process | 398 DATA |
Roving for Geotextiles:
Product Code | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
306A | 800, 900, 1000, 1200, 1500, 1700, 2400 | AE,EP, UP | High strand strength, low fuzz | Geotextiles | 306A DATA |
Roving for Light Weight fabrics :
Product Code | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
302 | 2400 | UP | Direct roving, soft yarn, low fuzz, compatible with resins, excellent mechanical properties of composite products | Molded grile | 302 DATA |
Roving for Light Weight fabrics :
Product Code | Certification | Nominal Linear Density(tex) | Resin Compatibility | Product Features | Typical Application | Data Download |
312 | GL | 100, 136, 200, 275, 300, 400 | UP, EP | Excellent weaving property, excellent mechanical properties of composite products | Light weight fabrics and multiaxial fabrics | 312 DATA |