Powder Chopped Strand Mats are made of randomly distributed chopped strands held together by a powder binder. They are compatible with UP, VE, EP and PF resins.The roll width ranges from 200mm to 3,120mm. Additional demands on wet-out and decomposition time can be available upon request.
Powder Chopped Strand Mats:
Powder Chopped Strand Mats are made of randomly distributed chopped strands held together by a powder binder. They are compatible with UP, VE, EP and PF resins.The roll width ranges from 200mm to 3,120mm. Additional demands on wet-out and decomposition time can be available upon request.
Hand Lay-up Process:
The reinforcement, in front of hiberglass strands, mat or woven roving, is first laid into a mold which has been coated with a release agent and a gelcoat. Then a resin mix is applied by hand using a brush or spray gun. A roller is then used to ensure uniform impregnation, complete glass wet-out, and removal of any trapped air bubbles. This operation is repeated until the desired thickness of the structure is obtained. After curing at toom temperature or under heating conditions, the finished parts are formed.
1. Marine
2. Bathroom equipment
3. Automotive
4. Chemistry and Chemical
5. Sports and Leisure
Product Code | Area Weight (g/m2) | Typical Width (mm) | Resin Compatibility | Product Features | Data Download |
P02 | 225, 300, 450, 600, 900 | 1040, 1270 | UP, VE, EP | High tensile strength, suitable for use in hand lay-up process to produce large-area parts, good wet-through and fast wet-out in resins, rapid air lease, high mechanical strength | P02 DATA |
P20 | Soft mat, ease of manual tearing apart, good conformability, good wet through and fast wet-out in resins, rapid air release reducing rolling out times and increasing productivity, low resin consumption, high mechanical strength of composite products, superior acid corrosion resistance | P20 DATA |
Certification | Product Code | Certificate No |
DNV | EMC300 | TAK000001TJ |
EMC450 | ||
EMC600 | ||
EMC900 | ||
LR | EMC225(E) | MAST/3490/2 |
EMC360(E) | ||
EMC580(E) | ||
EMC600(E) | ||
EMC300(P) | LR2002414LP | |
EMC450(E) | ||
EMC600(E) | ||
EMC900(E) |
Powder Chopped Strand Mats:
Powder Chopped Strand Mats are made of randomly distributed chopped strands held together by a powder binder. They are compatible with UP, VE, EP and PF resins.The roll width ranges from 200mm to 3,120mm. Additional demands on wet-out and decomposition time can be available upon request.
Hand Lay-up Process:
The reinforcement, in front of hiberglass strands, mat or woven roving, is first laid into a mold which has been coated with a release agent and a gelcoat. Then a resin mix is applied by hand using a brush or spray gun. A roller is then used to ensure uniform impregnation, complete glass wet-out, and removal of any trapped air bubbles. This operation is repeated until the desired thickness of the structure is obtained. After curing at toom temperature or under heating conditions, the finished parts are formed.
1. Marine
2. Bathroom equipment
3. Automotive
4. Chemistry and Chemical
5. Sports and Leisure
Product Code | Area Weight (g/m2) | Typical Width (mm) | Resin Compatibility | Product Features | Data Download |
P02 | 225, 300, 450, 600, 900 | 1040, 1270 | UP, VE, EP | High tensile strength, suitable for use in hand lay-up process to produce large-area parts, good wet-through and fast wet-out in resins, rapid air lease, high mechanical strength | P02 DATA |
P20 | Soft mat, ease of manual tearing apart, good conformability, good wet through and fast wet-out in resins, rapid air release reducing rolling out times and increasing productivity, low resin consumption, high mechanical strength of composite products, superior acid corrosion resistance | P20 DATA |
Certification | Product Code | Certificate No |
DNV | EMC300 | TAK000001TJ |
EMC450 | ||
EMC600 | ||
EMC900 | ||
LR | EMC225(E) | MAST/3490/2 |
EMC360(E) | ||
EMC580(E) | ||
EMC600(E) | ||
EMC300(P) | LR2002414LP | |
EMC450(E) | ||
EMC600(E) | ||
EMC900(E) |